<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Azure Eco</title>
	<atom:link href="http://www.azure-eco.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azure-eco.co.uk</link>
	<description>Renewable Energy Solutions</description>
	<lastBuildDate>Mon, 23 Jan 2012 22:07:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Feed in Tariff halved for Solar PV- Act now to reap benefits</title>
		<link>http://www.azure-eco.co.uk/2011/11/feed-in-tariff-halved-for-solar-pv-act-now-to-reap-benefits/</link>
		<comments>http://www.azure-eco.co.uk/2011/11/feed-in-tariff-halved-for-solar-pv-act-now-to-reap-benefits/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 12:42:39 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Azure News]]></category>

		<guid isPermaLink="false">http://www.azure-eco.co.uk/?p=1169</guid>
		<description><![CDATA[Solar Panels biggest earning contributor, the feed in tariff is to be halved as of 12th December 2011.  Although Solar panels, with their ability to reduce electricity bills and CO2 emissions, have only become hot news over the past year or so, the Government has announced plans to cut the subsidy from 43p to 21p [...]]]></description>
			<content:encoded><![CDATA[<p>Solar Panels biggest earning contributor, the feed in tariff is to be halved as of 12th December 2011.  Although Solar panels, with their ability to reduce electricity bills and CO2 emissions, have only become hot news over the past year or so, the Government has announced plans to cut the subsidy from 43p to 21p meaning investors will earn only half of the money that is currently up for grabs.</p>
<p><strong>How does solar work?</strong></p>
<p>When installed, solar panels catch the sun’s rays and absorb solar energy.  When harnessed using renewable energy technology, solar panels enable you to generate your own electricity.</p>
<p><strong>Benefits</strong></p>
<p>Solar panels have a number of benefits.  Aside from reducing investors’ carbon footprint, there are three main areas where solar panels can make you money. </p>
<p><strong>Free electricity</strong></p>
<p>The energy you generate via solar panels is immediately available to you free of charge.  It does not get drawn through your electricity meter, so reductions in your electricity bill are achieved from the date of install.</p>
<p><strong>Get paid for the electricity you generate</strong></p>
<p>This is one of the ways where the feed in tariff (FIT) comes into play.  Under the current subsidy, you can be paid for the electricity you generate, whether you use it yourself or not.  At present, the Government pay 43.3p to homeowners for every unit of electricity that is generated, but recent reports have revealed this will be cut to 21p as of 12th December 2011.  A cut meaning only half the amount of money can be earned using Solar PV.</p>
<p><strong>Sell electricity back to the grid</strong></p>
<p>Aside from being paid for the electricity you generate, you can also be paid for any excess electricity you sell back to the grid.  This equates at 3.1p for every kWh of electricity that is sold back.</p>
<p><strong>Act now to make £55,000 over 25 years</strong></p>
<p>With the current feed in tariff, homeowners can make £55,000 over 25 years.  This really is the time to act if you are interested, as only the systems physically installed by 12th December will benefit from the higher rate, which will be guaranteed for 25 years.</p>
<p><strong>Where to go from here</strong></p>
<p>Like many other Solar Installers, James Muse, Managing Director at Azure Eco is distraught to hear of the feed in tariff cut, “In a booming industry, it is devastating to hear that investments will no longer be as satisfying for our customers.  Although rumours of a price drop were looming, it is a real shock to learn of such a big cut especially in a time when homeowners are being urged to be more energy conscious and to reduce their carbon footprints”.</p>
<p>Azure Eco are urging those interested in seeing the best possible benefits of solar panels to act right away.  Since the announcement they have received an influx of calls and capacity is starting to rise.  To avoid disappointment, Azure Eco stress that customers should get in touch as soon as possible.  For further information about solar panels, visit www.azure-eco.co.uk or email info@azure-eco.co.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azure-eco.co.uk/2011/11/feed-in-tariff-halved-for-solar-pv-act-now-to-reap-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.0kWp Sanyo 250Wp Special Offer for Sheffield £6500.00</title>
		<link>http://www.azure-eco.co.uk/2011/09/8-x-sanyo-250wp-2-0kwp-special-offer-for-sheffield/</link>
		<comments>http://www.azure-eco.co.uk/2011/09/8-x-sanyo-250wp-2-0kwp-special-offer-for-sheffield/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:26:58 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Azure News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Sanyo Sheffield]]></category>
		<category><![CDATA[Sanyo Solar Panels]]></category>
		<category><![CDATA[Solar Panels Sheffield]]></category>

		<guid isPermaLink="false">http://www.azure-eco.co.uk/?p=1146</guid>
		<description><![CDATA[Azure Eco 5 Day Special Offer!! Offer available for 5 Days only This is for the complete installation and registration onto the feed in tariff scheme 8 x Sanyo HIT-H250E01 10 Product Warranty ad standard (Market Leading Panels) 1 x SMA SB1700 Inverter inclusive of scaffolding and all materials £6500.00 inc VAT Subject to availabilty [...]]]></description>
			<content:encoded><![CDATA[<h3>Azure Eco 5 Day Special Offer!!<a href="http://www.azure-eco.co.uk/wp-content/uploads/2011/09/P1010133.jpg"><img class="alignright size-medium wp-image-1147" title="P1010133" src="http://www.azure-eco.co.uk/wp-content/uploads/2011/09/P1010133-300x225.jpg" alt="" width="300" height="225" /></a></h3>
<p>Offer available for 5 Days only</p>
<p>This is for the complete installation and registration onto the feed in tariff scheme</p>
<p>8 x Sanyo HIT-H250E01 10 Product Warranty ad standard (Market Leading Panels)</p>
<p>1 x SMA SB1700 Inverter</p>
<p>inclusive of scaffolding and all materials</p>
<h4>£6500.00 inc VAT</h4>
<h6><span style="font-weight: normal;">Subject to availabilty<br />
Subject to terms and conditions</span></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.azure-eco.co.uk/2011/09/8-x-sanyo-250wp-2-0kwp-special-offer-for-sheffield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingspan Accredited Solar Thermal Installer Sheffield</title>
		<link>http://www.azure-eco.co.uk/2011/09/kingspan-accredited-solar-thermal-installer-sheffield/</link>
		<comments>http://www.azure-eco.co.uk/2011/09/kingspan-accredited-solar-thermal-installer-sheffield/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:17:01 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Azure News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar sheffield]]></category>
		<category><![CDATA[Solar Thermal News]]></category>
		<category><![CDATA[solar water heating]]></category>

		<guid isPermaLink="false">http://www.azure-eco.co.uk/?p=1140</guid>
		<description><![CDATA[Azure Eco is proud to announce we are now a Kingspan Accredited Installer for Solar Thermal Heating Systems. Customers can now be even more assured that Azure Eco offer only high quality installations using the market leading products backed up by extended warranties and enhanced after sales service. Azure Eco has undergone a rigorous inspection from KingSpans [...]]]></description>
			<content:encoded><![CDATA[<h3>Azure Eco is proud to announce we are now a Kingspan Accredited Installer for Solar Thermal Heating Systems. <a href="http://www.azure-eco.co.uk/wp-content/uploads/2011/09/solar-thermal_Kingspan.jpg"><img class="alignright size-full wp-image-1141" title="solar thermal_Kingspan" src="http://www.azure-eco.co.uk/wp-content/uploads/2011/09/solar-thermal_Kingspan.jpg" alt="" width="293" height="261" /></a></h3>
<p>Customers can now be even more assured that Azure Eco offer only high quality installations using the market leading products backed up by extended warranties and enhanced after sales service.</p>
<p>Azure Eco has undergone a rigorous inspection from KingSpans Solar Thermal accessor and are happy to announce we passed with flying colours.</p>
<p><strong></strong><em><strong>Kingspan Engineer</strong> &#8211; &#8221; I was very impressed with the quality and professionalism of Azure Eco&#8217;s installations and are very pleased to welcome them on board as an installation partner for Kingspan Renewables. </em></p>
<p><a href="http://www.azure-eco.co.uk/wp-content/uploads/2011/09/kingspan-logo.gif"><img class="alignleft size-full wp-image-1142" title="kingspan logo" src="http://www.azure-eco.co.uk/wp-content/uploads/2011/09/kingspan-logo.gif" alt="" width="295" height="130" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.azure-eco.co.uk/2011/09/kingspan-accredited-solar-thermal-installer-sheffield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.0kWp Sanyo 250Wp Solar PV System</title>
		<link>http://www.azure-eco.co.uk/2011/05/4-0kwp-sanyo-250wp-solar-pv-system/</link>
		<comments>http://www.azure-eco.co.uk/2011/05/4-0kwp-sanyo-250wp-solar-pv-system/#comments</comments>
		<pubDate>Tue, 31 May 2011 21:31:09 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Azure News]]></category>
		<category><![CDATA[solar panels bradford]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.azure-eco.co.uk/?p=945</guid>
		<description><![CDATA[Azure Eco completes a 4.0 kWp comprising of 16 x Sanyo 250Wp Solar Panels Mr Radtke contacted Azure Eco back in February 2011 regarding the potential of having a Solar Photovoltaic system installed on his property.  Mr Radtke had concerns over his roof as it was a lovely stone roof and was unsure of how the system would fit [...]]]></description>
			<content:encoded><![CDATA[<h3>Azure Eco completes a 4.0 kWp comprising of 16 x Sanyo 250Wp Solar Panels</h3>
<p>Mr Radtke contacted Azure Eco back in February 2011 regarding the potential of having a Solar Photovoltaic system installed on his property.  Mr Radtke had concerns over his roof as it was a lovely stone roof and was unsure of how the system would fit in with this type of roof, &#8220;Other installers had visited the job and didn&#8217;t seem sure on how to tackle the stone roof&#8221;. When we visited the property we assured him that this was no problem for us as we had previously installed multiple stone roof installations all over the Peak District. The system comprises of 16 x Sanyo HIT 250Wp Solar Panels and a SMA 4000TL with sunny beam display unit.</p>
<p><a href="http://www.azure-eco.co.uk/wp-content/uploads/2011/05/P1010051-1.jpg"><img class="aligncenter size-medium wp-image-946" title="P1010051-1" src="http://www.azure-eco.co.uk/wp-content/uploads/2011/05/P1010051-1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>SMA 4000TL Inverter</p>
<p><a href="http://www.azure-eco.co.uk/wp-content/uploads/2011/05/P1010046.jpg"><img class="aligncenter size-medium wp-image-953" title="P1010046" src="http://www.azure-eco.co.uk/wp-content/uploads/2011/05/P1010046-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.azure-eco.co.uk/2011/05/4-0kwp-sanyo-250wp-solar-pv-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panels Nearly hit 500kW in April</title>
		<link>http://www.azure-eco.co.uk/2011/05/solar-panels-nearly-hit-500kw-in-april/</link>
		<comments>http://www.azure-eco.co.uk/2011/05/solar-panels-nearly-hit-500kw-in-april/#comments</comments>
		<pubDate>Sun, 08 May 2011 18:51:04 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Azure News]]></category>

		<guid isPermaLink="false">http://www.azure-eco.co.uk/?p=917</guid>
		<description><![CDATA[Azure Eco Solar Panel Installation In Sheffield nearly hit 500kW in one month! Our installation that was commissioned in July 2010 and the monitoring was added in September 2010, has had a brilliant month due to the April weather. The Solar Panel Installation hit 480kW which equals £207.84 (480 x 43.3p) in feed in tariff and 67.20 (480 x [...]]]></description>
			<content:encoded><![CDATA[<h3>Azure Eco Solar Panel Installation In Sheffield nearly hit 500kW in one month!<a href="http://www.azure-eco.co.uk/wp-content/uploads/2011/05/P1000963-1.jpg"><img class="alignright size-medium wp-image-918" title="P1000963-1" src="http://www.azure-eco.co.uk/wp-content/uploads/2011/05/P1000963-1-300x225.jpg" alt="" width="300" height="225" /></a></h3>
<p>Our installation that was commissioned in July 2010 and the monitoring was added in September 2010, has had a brilliant month due to the April weather. The Solar Panel Installation hit 480kW which equals £207.84 (480 x 43.3p) in feed in tariff and 67.20 (480 x 0.14) of free electricity! We are able to monitor this <a href="http://www.azure-eco.co.uk/solar-pvretro-fit-on-roof/">Solar Panel</a> installation in Sheffield due to the customer opting for the online monitoring system the SMA Webbox, to view <a href="http://www.sunnyportal.com/Templates/PublicPageOverview.aspx?page=17a70649-6a21-4c77-b653-cf313d1f36e6&amp;plant=49936ecd-bd48-4dd3-9273-fcae3b1c48dd&amp;splang=en-GB">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.azure-eco.co.uk/2011/05/solar-panels-nearly-hit-500kw-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Yingli 250w Panda Solar Panel</title>
		<link>http://www.azure-eco.co.uk/2011/04/new-yingli-250w-panda-solar-panel/</link>
		<comments>http://www.azure-eco.co.uk/2011/04/new-yingli-250w-panda-solar-panel/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:55:14 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Azure News]]></category>

		<guid isPermaLink="false">http://www.azure-eco.co.uk/?p=876</guid>
		<description><![CDATA[Azure Eco introduces the NEW Yingli 250w Solar Panel with an amazing 16.2% module efficeincy rapidly catching up the New Sanyo HIT 250w Solar Panels which are currently at 18% module efficiency. The Yingli 250w panels are 150mm wider than the equivalent Sanyo 250w panel, so if roof space is no issue and you like blue solar panels [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.azure-eco.co.uk/wp-content/uploads/2011/04/P1000882-1.jpg"><img class="alignright size-medium wp-image-878" title="P1000882-1" src="http://www.azure-eco.co.uk/wp-content/uploads/2011/04/P1000882-1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Azure Eco introduces the NEW Yingli 250w Solar Panel with an amazing 16.2% module efficeincy rapidly catching up the New Sanyo HIT 250w Solar Panels which are currently at 18% module efficiency. The Yingli 250w panels are 150mm wider than the equivalent Sanyo 250w panel, so if roof space is no issue and you like blue solar panels and also want to achieve the maximum amount of power for less investment, Yingli panels would be worth considering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azure-eco.co.uk/2011/04/new-yingli-250w-panda-solar-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanyo 250w Solar Panels</title>
		<link>http://www.azure-eco.co.uk/2011/04/sanyo-250w-solar-panels/</link>
		<comments>http://www.azure-eco.co.uk/2011/04/sanyo-250w-solar-panels/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 19:58:09 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Azure News]]></category>

		<guid isPermaLink="false">http://www.azure-eco.co.uk/?p=872</guid>
		<description><![CDATA[Sanyo having supply issues due to the tsunami disaster The Sanyo 250w Solar Panels are in such high demand in the UK at present,  supply cannot meet demand and with the problems in Japan after the tsunami one of Sanyo&#8217;s key manufacturing plants are struggling to produce the required components for the 250w panels.]]></description>
			<content:encoded><![CDATA[<h2>Sanyo having supply issues due to the tsunami disaster <a href="http://www.azure-eco.co.uk/wp-content/uploads/2011/04/Sanyo-HIT-250w-Panel-1.jpg"><img class="alignright size-full wp-image-873" title="Sanyo HIT 250w Panel 1" src="http://www.azure-eco.co.uk/wp-content/uploads/2011/04/Sanyo-HIT-250w-Panel-1.jpg" alt="" width="259" height="194" /></a></h2>
<p>The Sanyo 250w Solar Panels are in such high demand in the UK at present,  supply cannot meet demand and with the problems in Japan after the tsunami one of Sanyo&#8217;s key manufacturing plants are struggling to produce the required components for the 250w panels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azure-eco.co.uk/2011/04/sanyo-250w-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanyo HIT N235 Solar Panels</title>
		<link>http://www.azure-eco.co.uk/2011/04/sanyo-hit-n235-solar-panels/</link>
		<comments>http://www.azure-eco.co.uk/2011/04/sanyo-hit-n235-solar-panels/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 19:52:49 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Azure News]]></category>

		<guid isPermaLink="false">http://www.azure-eco.co.uk/?p=857</guid>
		<description><![CDATA[Azure Eco are astonished at the demand for the new Sanyo N &#38; H series models HIT N235w and the Sanyo HIT H250w The new Sanyo Solar Panals are proving very popular due to there high performance figures, dimensions, and aesthetics. Dimensions Sanyo HIT H Series 250w are 1610&#215;861  which is 1.38 sq metre &#8211; Sharp NU 245w [...]]]></description>
			<content:encoded><![CDATA[<h3>Azure Eco are astonished at the demand for the new Sanyo N &amp; H series models HIT N235w and the Sanyo HIT H250w</h3>
<p>The new Sanyo Solar Panals are proving very popular due to there high performance figures, dimensions, and aesthetics.<a href="http://www.azure-eco.co.uk/wp-content/uploads/2011/04/Sanyo-HIT-250w-Panel.jpg"><img class="alignright size-full wp-image-858" title="Sanyo HIT 250w Panel" src="http://www.azure-eco.co.uk/wp-content/uploads/2011/04/Sanyo-HIT-250w-Panel.jpg" alt="" width="240" height="200" /></a></p>
<p><span style="text-decoration: underline;">Dimensions</span></p>
<p>Sanyo HIT H Series 250w are 1610&#215;861  which is 1.38 sq metre &#8211; Sharp NU 245w are 1652 x 994 which is 1.64 sq metre, that&#8217;s a 0.26 sq metre difference per panel</p>
<p>Sanyo HIT N Series 1580x 798 mm which is 1.26 sq metre - Yingli YL 235w are 1650 x 990 which is 1.64 sq metre, that&#8217;s a 0.38 sq metre difference per panel</p>
<p>So this means on properties where your roof space is limited more solar panels can be fitted therefore more electricity and more feed in tariff.</p>
<p><em>Sheffield Based Solar Panel Installers </em><em><strong>Azure Eco</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.azure-eco.co.uk/2011/04/sanyo-hit-n235-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanyo Solar Panel Test Centre</title>
		<link>http://www.azure-eco.co.uk/2011/03/sanyo-solar-panel-test-centre/</link>
		<comments>http://www.azure-eco.co.uk/2011/03/sanyo-solar-panel-test-centre/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 14:28:39 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Azure News]]></category>

		<guid isPermaLink="false">http://www.azure-eco.co.uk/?p=848</guid>
		<description><![CDATA[Solar Panel Test Centre Sheffield based solar panel installers Azure Eco recommends taking a look at the various manufacturers, to view the performance of there solar panels in different conditions, and to no surprise the Sanyo HIT solar panels are winning all the other brands of solar panels, click on the link Solar Panel Test Centre Azure Eco [...]]]></description>
			<content:encoded><![CDATA[<h3>Solar Panel Test Centre<a href="http://www.azure-eco.co.uk/wp-content/uploads/2011/03/PV-Panel-Black.jpg"><img class="alignright size-medium wp-image-850" title="PV Panel Black" src="http://www.azure-eco.co.uk/wp-content/uploads/2011/03/PV-Panel-Black-297x300.jpg" alt="" width="297" height="300" /></a></h3>
<p><span style="font-weight: normal;">Sheffield based <a title="Solar Panels Derbyshre" href="http://www.azure-eco.co.uk/solar-pvretro-fit-on-roof/">solar panel</a> installers Azure Eco recommends taking a look at the various manufacturers, to view the performance of there <a title="Solar Panels Leeds" href="http://www.azure-eco.co.uk/solar-pvretro-fit-on-roof/">solar panels</a> in different conditions, and to no surprise the Sanyo HIT <a title="Solar Panels Sheffield" href="http://www.azure-eco.co.uk/solar-pvretro-fit-on-roof/">solar panels</a> are winning all the other brands of solar panels, click on the link </span><a style="font-weight: normal;" title="Solar Panel Test Centre" href="http://www.dkasolarcentre.com.au/">Solar Panel Test Centre</a></p>
<p>Azure Eco providing Solar Panel installations in South Yorkshire and Derbyshire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azure-eco.co.uk/2011/03/sanyo-solar-panel-test-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panel Tariff to Increase</title>
		<link>http://www.azure-eco.co.uk/2011/03/solar-panel-tariff-to-increase/</link>
		<comments>http://www.azure-eco.co.uk/2011/03/solar-panel-tariff-to-increase/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 01:08:17 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Azure News]]></category>

		<guid isPermaLink="false">http://www.azure-eco.co.uk/?p=829</guid>
		<description><![CDATA[Solar Panel Tariff is Due To Increase at the End of March 2011 Due to inflation rises this year (Adjusted by the 2010 Retail Price Index of 4.8), the solar panel feed in tariff will increase from 41.3p to 43.3p at the end of March 2011.Yorkshire Solar Panel Installers Azure Eco take pride in been [...]]]></description>
			<content:encoded><![CDATA[<h3><a title="Yorkshire Solar Panels" href="http://www.azure-eco.co.uk/solar-pv-feed-in-tariff/">Solar Panel Tariff </a>is Due To Increase at the End of March 2011<a href="http://www.azure-eco.co.uk/wp-content/uploads/2011/03/Money-4.jpg"><img class="alignright size-full wp-image-830" title="Money 4" src="http://www.azure-eco.co.uk/wp-content/uploads/2011/03/Money-4.jpg" alt="" width="300" height="198" /></a></h3>
<p>Due to inflation rises this year (Adjusted by the 2010 Retail Price Index of 4.8), the <a title="Solar Panels Derbyshire" href="http://www.azure-eco.co.uk/solar-pvretro-fit-on-roof/">solar panel</a> feed in tariff will increase from 41.3p to 43.3p at the end of March 2011.Yorkshire <a title="Solar Panels Sheffield" href="http://www.azure-eco.co.uk/solar-pvretro-fit-on-roof/">Solar Panel</a> Installers Azure Eco take pride in been the first to inform our customers of the recent changes in the <a title="Solar Panels Doncaster" href="http://www.azure-eco.co.uk/solar-pvretro-fit-on-roof/">solar panel</a> industry. Azure Eco are eagerly awaiting the arrival of the Sanyo HIT 250w <a title="Solar Panels South Yorkshire" href="http://www.azure-eco.co.uk/solar-pvretro-fit-on-roof/">solar panel</a> due late March 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.azure-eco.co.uk/2011/03/solar-panel-tariff-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

